Based on 62 AI analyses of real listings
Average asking price: $15,834 · AI fair value: $16,727
21% of Audi S4 listings analyzed were good deals. 50% were risky and 29% were overpriced.
| Year | Analyses | Avg Asking | AI Fair Value | Verdict Split |
|---|---|---|---|---|
| 2026 | 2 | $14,448 | $16,500 | 0% good / 100% risky / 0% over |
| 2023 | 2 | $46,000 | $52,500 | 100% good / 0% risky / 0% over |
| 2021 | 1 | $38,000 | $48,000 | 100% good / 0% risky / 0% over |
| 2019 | 3 | $27,330 | $28,833 | 67% good / 33% risky / 0% over |
| 2018 | 6 | $21,940 | $24,833 | 0% good / 67% risky / 33% over |
| 2016 | 4 | $17,189 | $18,063 | 0% good / 100% risky / 0% over |
| 2014 | 9 | $14,971 | $14,786 | 22% good / 56% risky / 22% over |
| 2013 | 12 | $13,260 | $13,010 | 8% good / 50% risky / 42% over |
| 2012 | 7 | $10,186 | $12,571 | 0% good / 71% risky / 29% over |
| 2011 | 8 | $10,912 | $11,163 | 38% good / 38% risky / 25% over |
| 2010 | 8 | $8,350 | $8,563 | 13% good / 25% risky / 63% over |
| 2009 | 1 | $20,000 | $16,500 | 0% good / 0% risky / 100% over |
| 2003 | 1 | $7,300 | $10,000 | 100% good / 0% risky / 0% over |
| 2001 | 2 | $7,750 | $9,750 | 50% good / 50% risky / 0% over |
It depends on the individual listing. Based on 62 AI analyses, 21% were good deals and 29% were overpriced. Always verify the price before buying.
Based on AI analysis of real listings, the fair market value is around $16,727, while sellers are asking an average of $15,834. Use Autocheckly to get an instant AI valuation for any specific listing.
AI analysis flagged these as the most common issues: Carbon Buildup on Intake Valves, Water Pump and Thermostat Housing Leaks, Wheel Bearing Failure. Always get a pre-purchase inspection.
Based on 62 AI-powered analyses, 29% of Audi S4 listings were overpriced, 50% were risky, and 21% were genuine good deals.