Based on 43 AI analyses of real listings
Average asking price: $10,274 · AI fair value: $10,020
21% of Lexus IS listings analyzed were good deals. 44% were risky and 35% were overpriced.
| Year | Analyses | Avg Asking | AI Fair Value | Verdict Split |
|---|---|---|---|---|
| 2023 | 1 | $5,999 | $17,997 | 100% good / 0% risky / 0% over |
| 2022 | 1 | $39,888 | $40,500 | 100% good / 0% risky / 0% over |
| 2018 | 2 | $22,175 | $12,000 | 0% good / 50% risky / 50% over |
| 2017 | 1 | $12,900 | $12,500 | 0% good / 100% risky / 0% over |
| 2016 | 1 | $12,000 | $13,500 | 100% good / 0% risky / 0% over |
| 2015 | 5 | $16,955 | $18,860 | 20% good / 60% risky / 20% over |
| 2014 | 4 | $15,300 | $12,875 | 0% good / 0% risky / 100% over |
| 2013 | 1 | $9,200 | $9,000 | 0% good / 100% risky / 0% over |
| 2012 | 1 | $20,000 | $17,000 | 0% good / 0% risky / 100% over |
| 2010 | 4 | $4,767 | $4,583 | 0% good / 75% risky / 25% over |
| 2009 | 2 | $6,250 | $5,350 | 0% good / 50% risky / 50% over |
| 2008 | 8 | $5,629 | $5,114 | 25% good / 63% risky / 13% over |
| 2007 | 3 | $4,300 | $4,100 | 0% good / 67% risky / 33% over |
| 2006 | 6 | $5,360 | $6,640 | 33% good / 17% risky / 50% over |
| 2005 | 2 | $8,625 | $8,125 | 50% good / 0% risky / 50% over |
| 2004 | 1 | $8,995 | $8,500 | 0% good / 100% risky / 0% over |
| 2001 | 1 | $8,500 | $7,000 | 0% good / 0% risky / 100% over |
It depends on the individual listing. Based on 43 AI analyses, 21% were good deals and 35% were overpriced. Always verify the price before buying.
Based on AI analysis of real listings, the fair market value is around $10,020, while sellers are asking an average of $10,274. Use Autocheckly to get an instant AI valuation for any specific listing.
AI analysis flagged these as the most common issues: Alternator Failure, Oxygen (O2) Sensor Failure, Power Steering Pump/Rack Leaks. Always get a pre-purchase inspection.
Based on 43 AI-powered analyses, 35% of Lexus IS listings were overpriced, 44% were risky, and 21% were genuine good deals.